# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 18 | 13 | 1 | 4 | 35 | 16 | 35 - 16 | +19 | 40 | ||
2 | 18 | 9 | 5 | 4 | 24 | 19 | 24 - 19 | +5 | 32 | ||
3 | 18 | 9 | 3 | 6 | 42 | 28 | 42 - 28 | +14 | 30 | ||
4 | 18 | 9 | 3 | 6 | 30 | 21 | 30 - 21 | +9 | 30 | ||
5 | 18 | 7 | 5 | 6 | 16 | 18 | 16 - 18 | -2 | 26 | ||
6 | 18 | 6 | 7 | 5 | 20 | 22 | 20 - 22 | -2 | 25 | ||
7 | 18 | 7 | 2 | 9 | 25 | 29 | 25 - 29 | -4 | 23 | ||
8 | 18 | 5 | 4 | 9 | 27 | 37 | 27 - 37 | -10 | 19 | ||
9 | 18 | 4 | 4 | 10 | 16 | 30 | 16 - 30 | -14 | 16 | ||
10 | 18 | 3 | 2 | 13 | 12 | 27 | 12 - 27 | -15 | 11 |
# | Team | MP | W | D | L | GD | Pts | ||||||||||
1 |
-
| 18 | 13 | 1 | 4 | 35 - 16 | +19 | 40 | ||||||||||
2 |
-
| 18 | 9 | 5 | 4 | 24 - 19 | +5 | 32 | ||||||||||
3 |
-
| 18 | 9 | 3 | 6 | 42 - 28 | +14 | 30 | ||||||||||
4 |
-
| 18 | 9 | 3 | 6 | 30 - 21 | +9 | 30 | ||||||||||
5 |
-
| 18 | 7 | 5 | 6 | 16 - 18 | -2 | 26 | ||||||||||
6 |
-
| 18 | 6 | 7 | 5 | 20 - 22 | -2 | 25 | ||||||||||
7 |
-
| 18 | 7 | 2 | 9 | 25 - 29 | -4 | 23 | ||||||||||
8 |
-
| 18 | 5 | 4 | 9 | 27 - 37 | -10 | 19 | ||||||||||
9 |
-
| 18 | 4 | 4 | 10 | 16 - 30 | -14 | 16 | ||||||||||
10 |
-
| 18 | 3 | 2 | 13 | 12 - 27 | -15 | 11 |