Atlantic Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 32 | 0 | 20 | 234 | 211 | 234 - 211 | +23 | 96 | ||
2 | 72 | 36 | 0 | 22 | 234 | 185 | 234 - 185 | +49 | 94 | ||
3 | 72 | 34 | 0 | 23 | 240 | 188 | 240 - 188 | +52 | 90 | ||
4 | 72 | 33 | 0 | 24 | 244 | 215 | 244 - 215 | +29 | 88 | ||
5 | 72 | 25 | 0 | 28 | 215 | 221 | 215 - 221 | -6 | 80 | ||
6 | 72 | 28 | 0 | 32 | 219 | 236 | 219 - 236 | -17 | 74 | ||
7 | 72 | 20 | 0 | 33 | 199 | 235 | 199 - 235 | -36 | 69 | ||
8 | 72 | 15 | 0 | 50 | 181 | 294 | 181 - 294 | -113 | 37 |
Promotion - AHL (Play-Offs)
Central division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 36 | 0 | 21 | 218 | 184 | 218 - 184 | +34 | 91 | ||
2 | 72 | 33 | 0 | 26 | 240 | 210 | 240 - 210 | +30 | 89 | ||
3 | 72 | 27 | 0 | 29 | 202 | 203 | 202 - 203 | -1 | 80 | ||
4 | 72 | 29 | 0 | 31 | 205 | 223 | 205 - 223 | -18 | 78 | ||
5 | 72 | 27 | 0 | 33 | 206 | 220 | 206 - 220 | -14 | 70 | ||
6 | 72 | 24 | 0 | 37 | 201 | 251 | 201 - 251 | -50 | 62 | ||
7 | 72 | 17 | 0 | 41 | 169 | 248 | 169 - 248 | -79 | 56 |
Promotion - AHL (Play-Offs)
Pacific division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 38 | 0 | 21 | 250 | 185 | 250 - 185 | +65 | 94 | ||
2 | 72 | 38 | 0 | 24 | 241 | 204 | 241 - 204 | +37 | 92 | ||
3 | 72 | 33 | 0 | 25 | 225 | 207 | 225 - 207 | +18 | 90 | ||
4 | 72 | 30 | 0 | 25 | 225 | 205 | 225 - 205 | +20 | 84 | ||
5 | 72 | 31 | 0 | 28 | 230 | 239 | 230 - 239 | -9 | 81 | ||
6 | 72 | 29 | 0 | 27 | 244 | 231 | 244 - 231 | +13 | 81 | ||
7 | 72 | 30 | 0 | 32 | 228 | 237 | 228 - 237 | -9 | 74 | ||
8 | 72 | 23 | 0 | 30 | 224 | 233 | 224 - 233 | -9 | 74 | ||
9 | 72 | 18 | 0 | 35 | 216 | 251 | 216 - 251 | -35 | 66 | ||
10 | 72 | 24 | 0 | 38 | 202 | 251 | 202 - 251 | -49 | 63 |
Promotion - AHL (Play-Offs)
North Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 37 | 0 | 19 | 229 | 178 | 229 - 178 | +51 | 101 | ||
2 | 72 | 33 | 0 | 22 | 238 | 191 | 238 - 191 | +47 | 92 | ||
3 | 72 | 28 | 0 | 23 | 206 | 178 | 206 - 178 | +28 | 86 | ||
4 | 72 | 25 | 0 | 23 | 209 | 197 | 209 - 197 | +12 | 86 | ||
5 | 72 | 24 | 0 | 26 | 206 | 225 | 206 - 225 | -19 | 81 | ||
6 | 72 | 26 | 0 | 27 | 206 | 223 | 206 - 223 | -17 | 79 | ||
7 | 72 | 25 | 0 | 33 | 196 | 223 | 196 - 223 | -27 | 70 |
Promotion - AHL (Play-Offs)