Match | 1 Half | 2 Half | |
1 | 1 | 0 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Arminia Bielefeld | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | 38 | 53.85 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.67 | 0 | 0 | 3 | 0 | 34 | 64.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.36 | 1 | 0 | 2 | 0 | 42 | 65.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 5.64 | 0 | 0 | 5 | 0 | 44 | 70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 7.25 | 0 | 0 | 1 | 2 | 57 | 51.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.76 | 0 | 0 | 2 | 1 | 33 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 7.04 | 0 | 0 | 2 | 1 | 47 | 46.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 1 | 0 | 7.31 | 4 | 1 | 0 | 0 | 51 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.04 | 2 | 0 | 3 | 0 | 35 | 64.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.8 | 0 | 0 | 0 | 3 | 31 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Arminia Bielefeld | 0 | 0 | 6.21 | 0 | 0 | 2 | 0 | 23 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.05 | 0 | 0 | 1 | 0 | 3 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 9 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.77 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 6.92 | 0 | 0 | 4 | 0 | 18 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.33 | 0 | 0 | 1 | 0 | 43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.64 | 1 | 0 | 1 | 0 | 96 | 82.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.68 | 1 | 0 | 0 | 2 | 96 | 87.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 7.21 | 1 | 1 | 4 | 0 | 92 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.47 | 0 | 0 | 0 | 0 | 82 | 83.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 7.43 | 3 | 0 | 3 | 3 | 62 | 82.61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1. Heidenheim | 0 | 0 | 7.03 | 3 | 0 | 0 | 3 | 41 | 62.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.21 | 1 | 1 | 1 | 0 | 38 | 84.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 7.18 | 2 | 2 | 5 | 0 | 77 | 87.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 7.46 | 3 | 1 | 0 | 6 | 71 | 80.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 1 | 0 | 7.31 | 2 | 1 | 5 | 1 | 35 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.54 | 0 | 0 | 0 | 3 | 14 | 83.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.14 | 1 | 0 | 2 | 0 | 13 | 44.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 6.11 | 1 | 0 | 1 | 0 | 16 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
Total
|
0
|
1
|
Open play
|
0
|
2
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
1
|
Own goal
|
0
|
19.5
|
Shots
|
11
|
2
|
Goals
|
0
|
10%
|
Conversion rate
|
0%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 19 | 10 | 5 | 67 - 36 | +31 | 67 | ||||||||||||||||||
2 |
-
| 34 | 20 | 7 | 7 | 50 - 33 | +17 | 67 | ||||||||||||||||||
3 |
-
| 34 | 20 | 6 | 8 | 70 - 45 | +25 | 66 | ||||||||||||||||||
4 |
-
| 34 | 17 | 7 | 10 | 60 - 43 | +17 | 58 | ||||||||||||||||||
5 |
-
| 34 | 16 | 10 | 8 | 55 - 39 | +16 | 58 | ||||||||||||||||||
6 |
-
| 34 | 16 | 7 | 11 | 68 - 44 | +24 | 55 | ||||||||||||||||||
7 |
-
| 34 | 13 | 7 | 14 | 56 - 53 | +3 | 46 | ||||||||||||||||||
8 |
-
| 34 | 12 | 10 | 12 | 58 - 61 | -3 | 46 | ||||||||||||||||||
9 |
-
| 34 | 11 | 12 | 11 | 47 - 48 | -1 | 45 | ||||||||||||||||||
10 |
-
| 34 | 12 | 8 | 14 | 50 - 55 | -5 | 44 | ||||||||||||||||||
11 |
-
| 34 | 12 | 7 | 15 | 48 - 55 | -7 | 43 | ||||||||||||||||||
12 |
-
| 34 | 10 | 11 | 13 | 47 - 50 | -3 | 41 | ||||||||||||||||||
13 |
-
| 34 | 12 | 5 | 17 | 32 - 48 | -16 | 41 | ||||||||||||||||||
14 |
-
| 34 | 10 | 9 | 15 | 32 - 49 | -17 | 39 | ||||||||||||||||||
15 |
-
| 34 | 9 | 9 | 16 | 42 - 59 | -17 | 36 | ||||||||||||||||||
16 |
-
| 34 | 9 | 7 | 18 | 50 - 62 | -12 | 34 | ||||||||||||||||||
17 |
-
| 34 | 8 | 7 | 19 | 34 - 58 | -24 | 31 | ||||||||||||||||||
18 |
-
| 34 | 7 | 7 | 20 | 35 - 63 | -28 | 28 |