Match | 1 Half | 2 Half | |
2 | 0 | 2 | |
3 | 2 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Heart of Midlothian | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 34 | 59.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.12 | 1 | 0 | 0 | 0 | 69 | 75.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.82 | 0 | 0 | 3 | 0 | 74 | 88.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.52 | 0 | 0 | 0 | 0 | 76 | 84.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 1 | 0 | 7.71 | 4 | 1 | 0 | 0 | 48 | 77.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 7.36 | 1 | 0 | 1 | 1 | 61 | 69.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heart of Midlothian | 0 | 0 | 6.16 | 0 | 0 | 1 | 1 | 45 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Heart of Midlothian | 0 | 0 | 5.91 | 1 | 0 | 2 | 0 | 96 | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.72 | 1 | 0 | 0 | 2 | 21 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 1 | 0 | 7.46 | 4 | 1 | 1 | 3 | 47 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.98 | 3 | 0 | 0 | 0 | 42 | 90.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.03 | 0 | 0 | 1 | 0 | 8 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 1 | 0 | 7.64 | 1 | 1 | 0 | 1 | 22 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 17 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 5.26 | 0 | 0 | 0 | 0 | 20 | 52.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 5.32 | 0 | 0 | 0 | 1 | 20 | 63.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.7 | 0 | 0 | 3 | 1 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.99 | 1 | 0 | 3 | 1 | 41 | 65.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.76 | 1 | 0 | 2 | 2 | 56 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 9 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 5.75 | 2 | 0 | 0 | 0 | 29 | 73.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.77 | 0 | 0 | 0 | 0 | 37 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.25 | 1 | 0 | 1 | 2 | 44 | 69.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.05 | 1 | 0 | 0 | 1 | 15 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 1 | 0 | 7.45 | 5 | 2 | 4 | 2 | 39 | 52.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.61 | 1 | 0 | 2 | 0 | 38 | 78.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 1 | 0 | 7.65 | 2 | 1 | 0 | 1 | 20 | 78.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.92 | 0 | 0 | 0 | 1 | 19 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 6.61 | 1 | 0 | 1 | 0 | 23 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
Total
|
19
|
6
|
Open play
|
11
|
1
|
Set piece
|
3
|
0
|
Counter attack
|
0
|
2
|
Penalty
|
5
|
1
|
Own goal
|
0
|
9.8
|
Shots
|
15.1
|
1.1
|
Goals
|
2.4
|
11%
|
Conversion rate
|
15%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||
1 |
-
| 33 | 30 | 2 | 1 | 103 - 25 | +78 | 92 | ||||||||||||
2 |
-
| 33 | 25 | 4 | 4 | 81 - 34 | +47 | 79 | ||||||||||||
3 |
-
| 33 | 17 | 2 | 14 | 52 - 52 | 0 | 53 | ||||||||||||
4 |
-
| 33 | 14 | 6 | 13 | 56 - 49 | +7 | 48 | ||||||||||||
5 |
-
| 33 | 13 | 5 | 15 | 49 - 52 | -3 | 44 | ||||||||||||
6 |
-
| 33 | 12 | 8 | 13 | 38 - 49 | -11 | 44 | ||||||||||||
7 |
-
| 33 | 12 | 6 | 15 | 33 - 52 | -19 | 42 | ||||||||||||
8 |
-
| 33 | 10 | 7 | 16 | 44 - 48 | -4 | 37 | ||||||||||||
9 |
-
| 33 | 9 | 6 | 18 | 34 - 54 | -20 | 33 | ||||||||||||
10 |
-
| 33 | 8 | 7 | 18 | 36 - 58 | -22 | 31 | ||||||||||||
11 |
-
| 33 | 8 | 7 | 18 | 29 - 58 | -29 | 31 | ||||||||||||
12 |
-
| 33 | 7 | 6 | 20 | 28 - 52 | -24 | 27 |