Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
2 | 2 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Benfica | 0 | 0 | 7.34 | 0 | 0 | 0 | 0 | 31 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 7.54 | 0 | 0 | 0 | 1 | 107 | 81.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 7.37 | 1 | 0 | 2 | 0 | 79 | 94.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 7.43 | 1 | 0 | 2 | 0 | 83 | 95.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 1 | 0 | 7.78 | 2 | 2 | 0 | 0 | 86 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 7.05 | 1 | 0 | 0 | 2 | 137 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 6.53 | 0 | 0 | 2 | 0 | 68 | 93.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 1 | 0 | 7.91 | 2 | 1 | 0 | 1 | 77 | 89.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 7.07 | 2 | 0 | 0 | 1 | 51 | 81.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 7.61 | 3 | 2 | 2 | 1 | 85 | 93.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 6.58 | 0 | 0 | 1 | 1 | 23 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 6.3 | 1 | 1 | 0 | 0 | 17 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 6.12 | 0 | 0 | 0 | 1 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 26 | 90.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.46 | 0 | 0 | 0 | 1 | 33 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 7.25 | 1 | 1 | 1 | 1 | 66 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 32 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 7.06 | 0 | 0 | 2 | 0 | 58 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.71 | 1 | 0 | 2 | 2 | 64 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 30 | 91.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 7.05 | 0 | 0 | 1 | 1 | 51 | 86.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.35 | 0 | 0 | 2 | 0 | 53 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.65 | 1 | 0 | 0 | 2 | 42 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.31 | 3 | 1 | 2 | 0 | 26 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.17 | 3 | 1 | 0 | 0 | 45 | 73.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.06 | 0 | 0 | 0 | 1 | 5 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.26 | 1 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.16 | 1 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.07 | 1 | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
Total
|
29
|
5
|
Open play
|
21
|
0
|
Set piece
|
2
|
0
|
Counter attack
|
1
|
0
|
Penalty
|
4
|
0
|
Own goal
|
1
|
13.7
|
Shots
|
23.2
|
0.5
|
Goals
|
3.2
|
3%
|
Conversion rate
|
13%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 28 | 3 | 3 | 82 - 20 | +62 | 87 | ||||||||||||||||||
2 |
-
| 34 | 27 | 4 | 3 | 73 - 22 | +51 | 85 | ||||||||||||||||||
3 |
-
| 34 | 25 | 3 | 6 | 75 - 30 | +45 | 78 | ||||||||||||||||||
4 |
-
| 34 | 23 | 5 | 6 | 71 - 32 | +39 | 74 | ||||||||||||||||||
5 |
-
| 34 | 15 | 9 | 10 | 36 - 37 | -1 | 54 | ||||||||||||||||||
6 |
-
| 34 | 16 | 5 | 13 | 34 - 39 | -5 | 53 | ||||||||||||||||||
7 |
-
| 34 | 12 | 10 | 12 | 35 - 40 | -5 | 46 | ||||||||||||||||||
8 |
-
| 34 | 13 | 5 | 16 | 39 - 47 | -8 | 44 | ||||||||||||||||||
9 |
-
| 34 | 12 | 8 | 14 | 43 - 54 | -11 | 44 | ||||||||||||||||||
10 |
-
| 34 | 11 | 8 | 15 | 31 - 40 | -9 | 41 | ||||||||||||||||||
11 |
-
| 34 | 11 | 7 | 16 | 34 - 38 | -4 | 40 | ||||||||||||||||||
12 |
-
| 34 | 10 | 10 | 14 | 36 - 43 | -7 | 40 | ||||||||||||||||||
13 |
-
| 34 | 10 | 7 | 17 | 32 - 41 | -9 | 37 | ||||||||||||||||||
14 |
-
| 34 | 10 | 5 | 19 | 33 - 49 | -16 | 35 | ||||||||||||||||||
15 |
-
| 34 | 10 | 4 | 20 | 25 - 48 | -23 | 34 | ||||||||||||||||||
16 |
-
| 34 | 7 | 5 | 22 | 32 - 63 | -31 | 26 | ||||||||||||||||||
17 |
-
| 34 | 6 | 5 | 23 | 26 - 62 | -36 | 23 | ||||||||||||||||||
18 |
-
| 34 | 5 | 7 | 22 | 26 - 58 | -32 | 22 |