Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Pacos de Ferreira | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 30 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.59 | 0 | 0 | 4 | 0 | 52 | 61.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 5.45 | 0 | 0 | 2 | 0 | 19 | 84.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.54 | 1 | 1 | 2 | 0 | 36 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 7.33 | 0 | 0 | 1 | 3 | 62 | 42.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 25 | 68.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.6 | 0 | 0 | 0 | 0 | 39 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 32 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.63 | 1 | 0 | 1 | 2 | 18 | 45.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.99 | 4 | 2 | 3 | 1 | 35 | 73.9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.69 | 1 | 1 | 0 | 1 | 33 | 58.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.31 | 0 | 0 | 4 | 0 | 11 | 16.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 5 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 9 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 6.01 | 1 | 0 | 1 | 0 | 16 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacos de Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 7.82 | 0 | 0 | 0 | 0 | 37 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 7.12 | 0 | 0 | 7 | 0 | 79 | 82.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 7.69 | 3 | 0 | 3 | 1 | 99 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 7.04 | 2 | 0 | 1 | 1 | 91 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.66 | 0 | 0 | 2 | 1 | 66 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.56 | 0 | 0 | 1 | 0 | 42 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 7.24 | 0 | 0 | 1 | 4 | 60 | 79.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.86 | 0 | 0 | 3 | 1 | 44 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 5.84 | 0 | 0 | 0 | 0 | 34 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.83 | 7 | 2 | 2 | 1 | 27 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.79 | 2 | 0 | 3 | 2 | 28 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Portimonense | 1 | 0 | 7.43 | 1 | 1 | 0 | 1 | 25 | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 15 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 11 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 | 10 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portimonense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
Total
|
7
|
4
|
Open play
|
5
|
1
|
Set piece
|
2
|
0
|
Counter attack
|
0
|
3
|
Penalty
|
0
|
0
|
Own goal
|
0
|
15.2
|
Shots
|
14.4
|
0.8
|
Goals
|
0.6
|
5%
|
Conversion rate
|
4%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 28 | 3 | 3 | 82 - 20 | +62 | 87 | ||||||||||||||||||
2 |
-
| 34 | 27 | 4 | 3 | 73 - 22 | +51 | 85 | ||||||||||||||||||
3 |
-
| 34 | 25 | 3 | 6 | 75 - 30 | +45 | 78 | ||||||||||||||||||
4 |
-
| 34 | 23 | 5 | 6 | 71 - 32 | +39 | 74 | ||||||||||||||||||
5 |
-
| 34 | 15 | 9 | 10 | 36 - 37 | -1 | 54 | ||||||||||||||||||
6 |
-
| 34 | 16 | 5 | 13 | 34 - 39 | -5 | 53 | ||||||||||||||||||
7 |
-
| 34 | 12 | 10 | 12 | 35 - 40 | -5 | 46 | ||||||||||||||||||
8 |
-
| 34 | 13 | 5 | 16 | 39 - 47 | -8 | 44 | ||||||||||||||||||
9 |
-
| 34 | 12 | 8 | 14 | 43 - 54 | -11 | 44 | ||||||||||||||||||
10 |
-
| 34 | 11 | 8 | 15 | 31 - 40 | -9 | 41 | ||||||||||||||||||
11 |
-
| 34 | 11 | 7 | 16 | 34 - 38 | -4 | 40 | ||||||||||||||||||
12 |
-
| 34 | 10 | 10 | 14 | 36 - 43 | -7 | 40 | ||||||||||||||||||
13 |
-
| 34 | 10 | 7 | 17 | 32 - 41 | -9 | 37 | ||||||||||||||||||
14 |
-
| 34 | 10 | 5 | 19 | 33 - 49 | -16 | 35 | ||||||||||||||||||
15 |
-
| 34 | 10 | 4 | 20 | 25 - 48 | -23 | 34 | ||||||||||||||||||
16 |
-
| 34 | 7 | 5 | 22 | 32 - 63 | -31 | 26 | ||||||||||||||||||
17 |
-
| 34 | 6 | 5 | 23 | 26 - 62 | -36 | 23 | ||||||||||||||||||
18 |
-
| 34 | 5 | 7 | 22 | 26 - 58 | -32 | 22 |