Northeast Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 7 | 6 | 1 | 0 | 17 | 2 | 17 - 2 | +15 | 19 | ||
2 | 8 | 5 | 2 | 1 | 26 | 6 | 26 - 6 | +20 | 17 | ||
3 | 8 | 4 | 1 | 3 | 17 | 10 | 17 - 10 | +7 | 13 | ||
4 | 8 | 4 | 0 | 4 | 9 | 8 | 9 - 8 | +1 | 12 | ||
5 | 8 | 3 | 3 | 2 | 7 | 8 | 7 - 8 | -1 | 12 | ||
6 | 8 | 3 | 1 | 4 | 8 | 12 | 8 - 12 | -4 | 10 | ||
7 | 8 | 2 | 3 | 3 | 8 | 12 | 8 - 12 | -4 | 9 | ||
8 | 8 | 2 | 1 | 5 | 11 | 19 | 11 - 19 | -8 | 7 | ||
9 | 9 | 0 | 2 | 7 | 7 | 33 | 7 - 33 | -26 | 2 |
Southeast division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 9 | 6 | 1 | 2 | 18 | 10 | 18 - 10 | +8 | 19 | ||
2 | 7 | 4 | 0 | 3 | 8 | 5 | 8 - 5 | +3 | 12 | ||
3 | 8 | 3 | 3 | 2 | 8 | 9 | 8 - 9 | -1 | 12 | ||
4 | 7 | 3 | 0 | 4 | 9 | 10 | 9 - 10 | -1 | 9 | ||
5 | 6 | 1 | 3 | 2 | 6 | 7 | 6 - 7 | -1 | 6 | ||
6 | 7 | 1 | 1 | 5 | 8 | 16 | 8 - 16 | -8 | 4 |
Northwest Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 7 | 5 | 2 | 0 | 15 | 3 | 15 - 3 | +12 | 17 | ||
2 | 8 | 5 | 2 | 1 | 15 | 10 | 15 - 10 | +5 | 17 | ||
3 | 8 | 4 | 3 | 1 | 16 | 8 | 16 - 8 | +8 | 15 | ||
4 | 9 | 3 | 2 | 4 | 9 | 11 | 9 - 11 | -2 | 11 | ||
5 | 8 | 2 | 3 | 3 | 16 | 18 | 16 - 18 | -2 | 9 | ||
6 | 8 | 2 | 3 | 3 | 13 | 19 | 13 - 19 | -6 | 9 | ||
7 | 8 | 2 | 1 | 5 | 13 | 20 | 13 - 20 | -7 | 7 | ||
8 | 6 | 1 | 2 | 3 | 8 | 10 | 8 - 10 | -2 | 5 | ||
9 | 6 | 0 | 2 | 4 | 11 | 17 | 11 - 17 | -6 | 2 |
Southwest Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 6 | 5 | 0 | 1 | 47 | 5 | 47 - 5 | +42 | 15 | ||
2 | 5 | 4 | 0 | 1 | 18 | 3 | 18 - 3 | +15 | 12 | ||
3 | 7 | 5 | 1 | 1 | 16 | 8 | 16 - 8 | +8 | 16 | ||
4 | 6 | 4 | 1 | 1 | 25 | 9 | 25 - 9 | +16 | 13 | ||
5 | 6 | 3 | 1 | 2 | 18 | 6 | 18 - 6 | +12 | 10 | ||
6 | 7 | 2 | 3 | 2 | 12 | 13 | 12 - 13 | -1 | 9 | ||
7 | 7 | 2 | 1 | 4 | 14 | 15 | 14 - 15 | -1 | 7 | ||
8 | 9 | 1 | 2 | 6 | 22 | 25 | 22 - 25 | -3 | 5 | ||
9 | 9 | 0 | 1 | 8 | 7 | 95 | 7 - 95 | -88 | 1 |
Mountain Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 8 | 5 | 2 | 1 | 12 | 6 | 12 - 6 | +6 | 17 | ||
2 | 8 | 5 | 1 | 2 | 15 | 7 | 15 - 7 | +8 | 16 | ||
3 | 6 | 2 | 1 | 3 | 8 | 8 | 8 - 8 | 0 | 7 | ||
4 | 7 | 2 | 1 | 4 | 7 | 10 | 7 - 10 | -3 | 7 | ||
5 | 5 | 0 | 1 | 4 | 1 | 12 | 1 - 12 | -11 | 1 |
Metropolitan Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 6 | 5 | 1 | 0 | 16 | 7 | 16 - 7 | +9 | 16 | ||
2 | 8 | 6 | 1 | 1 | 18 | 8 | 18 - 8 | +10 | 19 | ||
3 | 6 | 4 | 1 | 1 | 8 | 2 | 8 - 2 | +6 | 13 | ||
4 | 7 | 3 | 1 | 3 | 10 | 8 | 10 - 8 | +2 | 10 | ||
5 | 6 | 2 | 2 | 2 | 8 | 10 | 8 - 10 | -2 | 8 | ||
6 | 5 | 2 | 0 | 3 | 8 | 10 | 8 - 10 | -2 | 6 | ||
7 | 7 | 2 | 1 | 4 | 6 | 11 | 6 - 11 | -5 | 7 | ||
8 | 8 | 1 | 3 | 4 | 9 | 14 | 9 - 14 | -5 | 6 | ||
9 | 6 | 1 | 1 | 4 | 10 | 16 | 10 - 16 | -6 | 4 | ||
10 | 7 | 0 | 3 | 4 | 6 | 13 | 6 - 13 | -7 | 3 |
Great Lakes Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 7 | 5 | 0 | 2 | 15 | 5 | 15 - 5 | +10 | 15 | ||
2 | 9 | 6 | 0 | 3 | 22 | 9 | 22 - 9 | +13 | 18 | ||
3 | 7 | 4 | 0 | 3 | 14 | 11 | 14 - 11 | +3 | 12 | ||
4 | 9 | 4 | 3 | 2 | 12 | 10 | 12 - 10 | +2 | 15 | ||
5 | 6 | 3 | 1 | 2 | 9 | 12 | 9 - 12 | -3 | 10 | ||
6 | 8 | 3 | 1 | 4 | 9 | 12 | 9 - 12 | -3 | 10 | ||
7 | 8 | 3 | 1 | 4 | 9 | 15 | 9 - 15 | -6 | 10 | ||
8 | 8 | 0 | 0 | 8 | 5 | 21 | 5 - 21 | -16 | 0 |
Heartland Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 6 | 4 | 1 | 1 | 13 | 10 | 13 - 10 | +3 | 13 | ||
2 | 7 | 5 | 0 | 2 | 13 | 7 | 13 - 7 | +6 | 15 | ||
3 | 7 | 4 | 2 | 1 | 24 | 9 | 24 - 9 | +15 | 14 | ||
4 | 7 | 4 | 2 | 1 | 17 | 10 | 17 - 10 | +7 | 14 | ||
5 | 7 | 2 | 2 | 3 | 11 | 12 | 11 - 12 | -1 | 8 | ||
6 | 7 | 1 | 1 | 5 | 10 | 18 | 10 - 18 | -8 | 4 | ||
7 | 7 | 0 | 0 | 7 | 5 | 27 | 5 - 27 | -22 | 0 |
Mid Atlantic Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 8 | 5 | 2 | 1 | 18 | 10 | 18 - 10 | +8 | 17 | ||
2 | 7 | 4 | 2 | 1 | 12 | 7 | 12 - 7 | +5 | 14 | ||
3 | 8 | 2 | 4 | 2 | 11 | 10 | 11 - 10 | +1 | 10 | ||
4 | 7 | 2 | 1 | 4 | 9 | 13 | 9 - 13 | -4 | 7 | ||
5 | 7 | 1 | 3 | 3 | 7 | 13 | 7 - 13 | -6 | 6 | ||
6 | 5 | 0 | 2 | 3 | 2 | 6 | 2 - 6 | -4 | 2 |
Mid South Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 6 | 5 | 0 | 1 | 12 | 6 | 12 - 6 | +6 | 15 | ||
2 | 7 | 5 | 1 | 1 | 17 | 3 | 17 - 3 | +14 | 16 | ||
3 | 7 | 4 | 1 | 2 | 11 | 10 | 11 - 10 | +1 | 13 | ||
4 | 6 | 3 | 1 | 2 | 9 | 7 | 9 - 7 | +2 | 10 | ||
5 | 6 | 1 | 1 | 4 | 11 | 20 | 11 - 20 | -9 | 4 | ||
6 | 6 | 0 | 3 | 3 | 5 | 8 | 5 - 8 | -3 | 3 | ||
7 | 8 | 0 | 3 | 5 | 10 | 21 | 10 - 21 | -11 | 3 |
South Atlantic Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 7 | 6 | 0 | 1 | 19 | 5 | 19 - 5 | +14 | 18 | ||
2 | 8 | 5 | 3 | 0 | 18 | 11 | 18 - 11 | +7 | 18 | ||
3 | 6 | 3 | 1 | 2 | 8 | 6 | 8 - 6 | +2 | 10 | ||
4 | 7 | 2 | 2 | 3 | 14 | 16 | 14 - 16 | -2 | 8 | ||
5 | 7 | 2 | 1 | 4 | 11 | 13 | 11 - 13 | -2 | 7 | ||
6 | 6 | 1 | 3 | 2 | 8 | 9 | 8 - 9 | -1 | 6 | ||
7 | 7 | 0 | 0 | 7 | 5 | 23 | 5 - 23 | -18 | 0 |
Valley Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 8 | 7 | 1 | 0 | 18 | 4 | 18 - 4 | +14 | 22 | ||
2 | 8 | 5 | 2 | 1 | 13 | 6 | 13 - 6 | +7 | 17 | ||
3 | 7 | 2 | 2 | 3 | 7 | 10 | 7 - 10 | -3 | 8 | ||
4 | 6 | 1 | 1 | 4 | 9 | 11 | 9 - 11 | -2 | 4 | ||
5 | 6 | 1 | 1 | 4 | 4 | 11 | 4 - 11 | -7 | 4 | ||
6 | 7 | 1 | 1 | 5 | 7 | 16 | 7 - 16 | -9 | 4 |
Chesapeake Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 8 | 5 | 3 | 0 | 35 | 11 | 35 - 11 | +24 | 18 | ||
2 | 8 | 5 | 3 | 0 | 17 | 6 | 17 - 6 | +11 | 18 | ||
3 | 9 | 6 | 2 | 1 | 16 | 7 | 16 - 7 | +9 | 20 | ||
4 | 7 | 4 | 0 | 3 | 11 | 8 | 11 - 8 | +3 | 12 | ||
5 | 8 | 2 | 3 | 3 | 11 | 12 | 11 - 12 | -1 | 9 | ||
6 | 8 | 2 | 0 | 6 | 11 | 16 | 11 - 16 | -5 | 6 | ||
7 | 8 | 1 | 2 | 5 | 8 | 28 | 8 - 28 | -20 | 5 | ||
8 | 8 | 0 | 1 | 7 | 4 | 25 | 4 - 25 | -21 | 1 |
Lone Star Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 8 | 8 | 0 | 0 | 27 | 5 | 27 - 5 | +22 | 24 | ||
2 | 8 | 5 | 1 | 2 | 17 | 8 | 17 - 8 | +9 | 16 | ||
3 | 7 | 4 | 0 | 3 | 16 | 16 | 16 - 16 | 0 | 12 | ||
4 | 6 | 3 | 1 | 2 | 9 | 8 | 9 - 8 | +1 | 10 | ||
5 | 7 | 3 | 1 | 3 | 8 | 9 | 8 - 9 | -1 | 10 | ||
6 | 6 | 2 | 2 | 2 | 9 | 8 | 9 - 8 | +1 | 8 | ||
7 | 7 | 2 | 2 | 3 | 6 | 9 | 6 - 9 | -3 | 8 | ||
8 | 7 | 0 | 1 | 6 | 2 | 18 | 2 - 18 | -16 | 1 | ||
9 | 6 | 0 | 0 | 6 | 8 | 21 | 8 - 21 | -13 | 0 |
Nor Cal Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 9 | 7 | 0 | 2 | 29 | 11 | 29 - 11 | +18 | 21 | ||
2 | 8 | 4 | 3 | 1 | 16 | 12 | 16 - 12 | +4 | 15 | ||
3 | 9 | 4 | 3 | 2 | 12 | 9 | 12 - 9 | +3 | 15 | ||
4 | 9 | 4 | 1 | 4 | 17 | 10 | 17 - 10 | +7 | 13 | ||
5 | 9 | 3 | 4 | 2 | 13 | 16 | 13 - 16 | -3 | 13 | ||
6 | 8 | 2 | 5 | 1 | 9 | 7 | 9 - 7 | +2 | 11 | ||
7 | 6 | 1 | 2 | 3 | 7 | 17 | 7 - 17 | -10 | 5 | ||
8 | 10 | 2 | 2 | 6 | 11 | 18 | 11 - 18 | -7 | 8 | ||
9 | 10 | 1 | 2 | 7 | 5 | 19 | 5 - 19 | -14 | 5 |
South Central Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 6 | 6 | 0 | 0 | 31 | 1 | 31 - 1 | +30 | 18 | ||
2 | 7 | 6 | 0 | 1 | 18 | 4 | 18 - 4 | +14 | 18 | ||
3 | 7 | 4 | 2 | 1 | 12 | 10 | 12 - 10 | +2 | 14 | ||
4 | 8 | 4 | 2 | 2 | 11 | 15 | 11 - 15 | -4 | 14 | ||
5 | 8 | 3 | 2 | 3 | 12 | 8 | 12 - 8 | +4 | 11 | ||
6 | 6 | 2 | 0 | 4 | 6 | 16 | 6 - 16 | -10 | 6 | ||
7 | 8 | 2 | 1 | 5 | 6 | 13 | 6 - 13 | -7 | 7 | ||
8 | 8 | 1 | 1 | 6 | 8 | 21 | 8 - 21 | -13 | 4 | ||
9 | 6 | 0 | 0 | 6 | 3 | 19 | 3 - 19 | -16 | 0 | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
South Florida Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 9 | 7 | 0 | 2 | 16 | 6 | 16 - 6 | +10 | 21 | ||
2 | 7 | 5 | 1 | 1 | 22 | 8 | 22 - 8 | +14 | 16 | ||
3 | 7 | 5 | 1 | 1 | 13 | 7 | 13 - 7 | +6 | 16 | ||
4 | 7 | 2 | 1 | 4 | 11 | 18 | 11 - 18 | -7 | 7 | ||
5 | 6 | 1 | 3 | 2 | 11 | 12 | 11 - 12 | -1 | 6 | ||
6 | 9 | 2 | 2 | 5 | 11 | 18 | 11 - 18 | -7 | 8 | ||
7 | 7 | 0 | 0 | 7 | 5 | 20 | 5 - 20 | -15 | 0 |
Great Forest Division(Stat)
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 6 | 4 | 1 | 1 | 13 | 6 | 13 - 6 | +7 | 13 | ||
2 | 7 | 4 | 1 | 2 | 8 | 7 | 8 - 7 | +1 | 13 | ||
3 | 6 | 3 | 2 | 1 | 10 | 8 | 10 - 8 | +2 | 11 | ||
4 | 6 | 2 | 3 | 1 | 11 | 8 | 11 - 8 | +3 | 9 | ||
5 | 6 | 1 | 1 | 4 | 5 | 8 | 5 - 8 | -3 | 4 | ||
6 | 7 | 1 | 0 | 6 | 4 | 14 | 4 - 14 | -10 | 3 |
Great Plains Division(Stat)
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 8 | 7 | 0 | 1 | 33 | 11 | 33 - 11 | +22 | 21 | ||
2 | 7 | 5 | 0 | 2 | 16 | 7 | 16 - 7 | +9 | 15 | ||
3 | 7 | 4 | 0 | 3 | 16 | 16 | 16 - 16 | 0 | 12 | ||
4 | 9 | 3 | 0 | 6 | 13 | 31 | 13 - 31 | -18 | 9 | ||
5 | 7 | 2 | 0 | 5 | 13 | 20 | 13 - 20 | -7 | 6 | ||
6 | 8 | 2 | 0 | 6 | 12 | 18 | 12 - 18 | -6 | 6 |