Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Finland (Women) | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 32 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.3 | 0 | 0 | 1 | 1 | 54 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 1 | 1 | 6.4 | 0 | 0 | 1 | 1 | 110 | 91.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.3 | 1 | 0 | 1 | 0 | 98 | 84.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.04 | 1 | 0 | 1 | 0 | 61 | 80.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 7.26 | 2 | 1 | 1 | 4 | 99 | 85.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 7.19 | 0 | 0 | 0 | 2 | 81 | 98.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Finland (Women) | 0 | 0 | 6.47 | 3 | 1 | 0 | 1 | 47 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.4 | 2 | 1 | 0 | 0 | 44 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 1 | 0 | 6.77 | 4 | 1 | 1 | 0 | 40 | 68.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.67 | 2 | 2 | 0 | 1 | 15 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 12 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 15 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.98 | 0 | 0 | 0 | 0 | 39 | 61.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.74 | 1 | 0 | 0 | 0 | 60 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 60 | 76.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.24 | 0 | 0 | 0 | 0 | 42 | 88.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.76 | 0 | 0 | 3 | 0 | 69 | 78.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 1 | 0 | 7.92 | 3 | 1 | 0 | 1 | 57 | 64.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 57 | 73.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.43 | 1 | 0 | 0 | 1 | 34 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.91 | 1 | 1 | 0 | 1 | 40 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Norway (Women) | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 16 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.9 | 1 | 1 | 6 | 0 | 31 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.79 | 1 | 0 | 2 | 1 | 17 | 55.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 | 29 | 72.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norway (Women) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
Total
|
0
|
1
|
Open play
|
0
|
0
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
1
|
Own goal
|
0
|
Shots
| ||
Goals
| ||
Conversion rate
|