Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 52 | 0 | 11 | 290 | 153 | 290 - 153 | +137 | 119 | ||
2 | 72 | 40 | 0 | 16 | 266 | 216 | 266 - 216 | +50 | 103 | ||
3 | 72 | 41 | 0 | 19 | 252 | 179 | 252 - 179 | +73 | 98 | ||
4 | 72 | 38 | 0 | 24 | 245 | 208 | 245 - 208 | +37 | 91 | ||
5 | 72 | 30 | 0 | 32 | 260 | 263 | 260 - 263 | -3 | 77 | ||
6 | 72 | 29 | 0 | 30 | 222 | 224 | 222 - 224 | -2 | 76 | ||
7 | 72 | 28 | 0 | 31 | 267 | 274 | 267 - 274 | -7 | 75 | ||
8 | 72 | 30 | 0 | 33 | 230 | 259 | 230 - 259 | -29 | 74 | ||
9 | 72 | 24 | 0 | 32 | 227 | 238 | 227 - 238 | -11 | 73 | ||
10 | 72 | 26 | 0 | 34 | 242 | 272 | 242 - 272 | -30 | 71 | ||
11 | 72 | 19 | 0 | 37 | 178 | 226 | 178 - 226 | -48 | 64 | ||
12 | 72 | 23 | 0 | 38 | 223 | 244 | 223 - 244 | -21 | 63 | ||
13 | 72 | 18 | 0 | 36 | 189 | 256 | 189 - 256 | -67 | 58 | ||
14 | 72 | 19 | 0 | 41 | 203 | 279 | 203 - 279 | -76 | 53 |
Promotion - ECHL (Play-off)
Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 38 | 0 | 22 | 271 | 217 | 271 - 217 | +54 | 98 | ||
2 | 72 | 38 | 0 | 22 | 263 | 194 | 263 - 194 | +69 | 95 | ||
3 | 72 | 31 | 0 | 23 | 231 | 207 | 231 - 207 | +24 | 93 | ||
4 | 72 | 29 | 0 | 23 | 244 | 211 | 244 - 211 | +33 | 89 | ||
5 | 72 | 37 | 0 | 25 | 262 | 215 | 262 - 215 | +47 | 88 | ||
6 | 72 | 38 | 0 | 27 | 267 | 210 | 267 - 210 | +57 | 87 | ||
7 | 72 | 33 | 0 | 25 | 225 | 213 | 225 - 213 | +12 | 85 | ||
8 | 72 | 31 | 0 | 30 | 226 | 240 | 226 - 240 | -14 | 77 | ||
9 | 72 | 29 | 0 | 29 | 237 | 243 | 237 - 243 | -6 | 75 | ||
10 | 72 | 26 | 0 | 34 | 227 | 242 | 227 - 242 | -15 | 72 | ||
11 | 72 | 20 | 0 | 33 | 219 | 260 | 219 - 260 | -41 | 69 | ||
12 | 72 | 19 | 0 | 34 | 207 | 258 | 207 - 258 | -51 | 66 | ||
13 | 72 | 24 | 0 | 40 | 216 | 273 | 216 - 273 | -57 | 61 | ||
14 | 72 | 17 | 0 | 46 | 203 | 318 | 203 - 318 | -115 | 47 |
Promotion - ECHL (Play-off)